Asset Property Management & Algarve Villa Rentals    
   
 
   
Course     HCP Feb Mar/Apr May June Jul/Aug Sept Oct Nov Dec/Jan
Quinta do Lago South 28/36 52 52 52 41 41 52 52 52 52
Quinta do Lago North 28/36 52 52 52 41 41 52 52 52 52
Vila Sol 27/35 51 54 51 40 40 51 54 54 54
Old Course 24/28 60 69 60 60 50 60 69 69 69
Millenium 28/36 41 44 41 41 34 41 44 44 41
Pinhal 28/36 39 43 39 39 32 39 43 43 39
Laguna 28/36 36 39 36 36 30 36 39 39 39
Victoria 24/28 80 93 80 80 65 80 80 93 80
Sao Lourenço 28/36 POA POA POA POA POA POA POA POA POA
Palmares 28/36 39 39 39 26 26 39 39 39 39
Boavista 27/34 32 32 32 25 25 32 32 32 32
Morgado 28/36 41 41 41 31 31 41 41 41 41
Vale do Lobo Royal 27/35 75 75 75 70 70 70 70 70 70
Vale do Lobo Ocean 28/36 68 68 68 68 68 68 68 68 68
Quinta de Ria 28/36 48 48 48 48 48 48 48 48 48
Quinta de Cima 28/36 48 48 48 48 48 48 48 48 48
Pinheiros Altos 28/36 45 59 59 38 38 45 59 59 59
Penina Championship 28/36 55 55 55 41 41 55 55 55 55
Vale da Pinta 27/35 45 45 30 30 30 45 45 45 45
 
   




All prices shown are in pounds sterling and subject to change
All golf courses request handicap certificates. Cancellations and no shows are non refundable. Smart dress code as expected on any golf course.
   
   
Back