Asset Property Management & Algarve Villa Rentals    
 
 
   
Course HCP Feb Mar/Apr May June Jul/Aug Sep Oct Nov Dec/Jan
Quinta do Lago South 28/36 75 75 75 55 55 75 75 75 55
Quinta do Lago North 28/36 75 75 75 55 55 75 75 75 55
Vila Sol 27/35 74 79 74 58 58 74 79 74 58
Old Course 24/28 87 100 87 87 72 87 100 87 72
Millenium 28/36 59 64 59 59 49.50 59 64 59 49.50
Pinhal 28/36 57 62 57 57 47 57 62 57 47
Laguna 28/36 52 57 52 52 42 52 57 52 42
Victoria 24/28 115 135 115 115 95 115 135 115 95
San Lourenco 28/36 POA POA POA POA POA POA POA POA POA
Palmares 28/36 57 57 57 38 38 57 57 57 38
Boavista 27/34 46 46 46 37 37 46 46 46 37
Morgado/Alamos 28/36 53 53 53 36 36 53 53 53 36
Vale do Lobo Royal 27/35 133 133 133 117 117 133 133 133 117
Vale do Lobo Ocean 28/36 125 125 125 110 110 125 125 125 110
Quinta de Ria 28/36 69 69 69 69 69 69 69 70 70
Quinta de Cima 28/36 69 69 69 69 69 69 69 70 70
Pinheiros Altos 28/36 65 85 85 55 55 65 85 85 55
Penina Championship 28/36 75 75 75 55 55 75 75 75 55
Vale da Pinta 27/35 65 65 43 43 43 65 65 65 43
 
   




All prices shown are in Euros
All golf courses request handicap certificates. Cancellations and no shows are non refundable. Smart dress code as expected on any golf course. Prices subject to change
   
   
Back